<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adword Monster</title>
	<atom:link href="http://www.smsrd.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smsrd.com/blog</link>
	<description>Adwords and Your Business</description>
	<lastBuildDate>Tue, 01 Nov 2011 07:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where did all the organic go? by Elchanan</title>
		<link>http://www.smsrd.com/blog/2011/10/28/where-did-all-the-organic-go/comment-page-1/#comment-898</link>
		<dc:creator>Elchanan</dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/?p=380#comment-898</guid>
		<description>There is one more option: &quot;Blended Results&quot;. Google may blend the organic result and the places altogether.
In you sample above, Google have been blended the AdWords and places together.

</description>
		<content:encoded><![CDATA[<p>There is one more option: &#8220;Blended Results&#8221;. Google may blend the organic result and the places altogether.<br />
In you sample above, Google have been blended the AdWords and places together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How SEO works by Bob Dumouchel</title>
		<link>http://www.smsrd.com/blog/2010/10/27/how-seo-works/comment-page-1/#comment-242</link>
		<dc:creator>Bob Dumouchel</dc:creator>
		<pubDate>Thu, 04 Nov 2010 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/?p=222#comment-242</guid>
		<description>Many people see this same type of reaction. I believe, but cannot prove, that people look at the ads when they are in buying mode and they look at the organic when they are in research mode. I think when person does a search like “upholstery cleaning sydney” that there is an intent in that search and they are very likely to look at the ads because they know the organic will be full of how to do this. Bottom line different people react differently to the search experience.</description>
		<content:encoded><![CDATA[<p>Many people see this same type of reaction. I believe, but cannot prove, that people look at the ads when they are in buying mode and they look at the organic when they are in research mode. I think when person does a search like “upholstery cleaning sydney” that there is an intent in that search and they are very likely to look at the ads because they know the organic will be full of how to do this. Bottom line different people react differently to the search experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How SEO works by keith</title>
		<link>http://www.smsrd.com/blog/2010/10/27/how-seo-works/comment-page-1/#comment-241</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Thu, 04 Nov 2010 07:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/?p=222#comment-241</guid>
		<description>I have spent a year and a half having seo and my traffic is not increasing,im on page 1 position 3 for the term &quot;upholstery cleaning sydney&quot; and page 1 for other ketwords,when ever I turn on adwords it seems to generate work I really think adwords is better</description>
		<content:encoded><![CDATA[<p>I have spent a year and a half having seo and my traffic is not increasing,im on page 1 position 3 for the term &#8220;upholstery cleaning sydney&#8221; and page 1 for other ketwords,when ever I turn on adwords it seems to generate work I really think adwords is better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Prime Directive of Adwords Ad Copy: Get to the Point! by Bob Dumouchel</title>
		<link>http://www.smsrd.com/blog/2010/05/10/the-prime-directive-of-adwords-ad-copy-get-to-the-point/comment-page-1/#comment-119</link>
		<dc:creator>Bob Dumouchel</dc:creator>
		<pubDate>Mon, 31 May 2010 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/?p=109#comment-119</guid>
		<description>Hi Stephane, 

Strong brands are important assuming you have no trademark problems with them and that they are stronger than the keyword. We have seen many examples where clients use their brands and the keyword is actually stronger. If a person is searching on a generic term rather than the strong brand you have to wonder about the strength of the brand.    

Your article is very informative although there are a few finer points. 

Keyword insertion is often misused and while it often increases the CTR it also tends to have a higher bounce rate and lower conversion rate. This can also create some very funny ads from time to time. I have seen ads headlines like &quot;Baby for Sale&quot; on national brands as a result of keyword insertion. Keywords in these adgroups have to be carefully considered. Huge keyword lists combined with keyword insertion can be a very dangerous combination. 

The use of price points is good but it also increases the maintenance of the ads. In most of our testing changes to the body text rarely moves the needle on the responses. The headline is what makes or breaks the ad in most cases.  

Thanks, 

Bob</description>
		<content:encoded><![CDATA[<p>Hi Stephane, </p>
<p>Strong brands are important assuming you have no trademark problems with them and that they are stronger than the keyword. We have seen many examples where clients use their brands and the keyword is actually stronger. If a person is searching on a generic term rather than the strong brand you have to wonder about the strength of the brand.    </p>
<p>Your article is very informative although there are a few finer points. </p>
<p>Keyword insertion is often misused and while it often increases the CTR it also tends to have a higher bounce rate and lower conversion rate. This can also create some very funny ads from time to time. I have seen ads headlines like &#8220;Baby for Sale&#8221; on national brands as a result of keyword insertion. Keywords in these adgroups have to be carefully considered. Huge keyword lists combined with keyword insertion can be a very dangerous combination. </p>
<p>The use of price points is good but it also increases the maintenance of the ads. In most of our testing changes to the body text rarely moves the needle on the responses. The headline is what makes or breaks the ad in most cases.  </p>
<p>Thanks, </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Prime Directive of Adwords Ad Copy: Get to the Point! by Stephane Bottine</title>
		<link>http://www.smsrd.com/blog/2010/05/10/the-prime-directive-of-adwords-ad-copy-get-to-the-point/comment-page-1/#comment-118</link>
		<dc:creator>Stephane Bottine</dc:creator>
		<pubDate>Mon, 31 May 2010 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/?p=109#comment-118</guid>
		<description>Hi, you&#039;re very right about keeping ad copy focused on your target keyword.

For popular brands, I do, however, believe there is a case for including the brand name in the headline - if only running an A/B test with and without the brand mention. Consumers in the retail space can be very brand focused.

Check my post about 6 AdWords ad writing tips for more things to test:
http://www.searchmarketingman.com/2009/12/ad-creatives-that-work.html

Cheers,

Stephane</description>
		<content:encoded><![CDATA[<p>Hi, you&#8217;re very right about keeping ad copy focused on your target keyword.</p>
<p>For popular brands, I do, however, believe there is a case for including the brand name in the headline &#8211; if only running an A/B test with and without the brand mention. Consumers in the retail space can be very brand focused.</p>
<p>Check my post about 6 AdWords ad writing tips for more things to test:<br />
<a href="http://www.searchmarketingman.com/2009/12/ad-creatives-that-work.html" rel="nofollow">http://www.searchmarketingman.com/2009/12/ad-creatives-that-work.html</a></p>
<p>Cheers,</p>
<p>Stephane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dating Rules for Your Google Adwords Account by Dolly</title>
		<link>http://www.smsrd.com/blog/2010/01/28/dating-rules-for-your-google-adwords-account/comment-page-1/#comment-13</link>
		<dc:creator>Dolly</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/2010/01/28/dating-rules-for-your-google-adwords-account/#comment-13</guid>
		<description>Very good info about Google Adwords. You showed me things I had not considered. Thanks Much&lt;br /&gt;&lt;br /&gt;Dolly</description>
		<content:encoded><![CDATA[<p>Very good info about Google Adwords. You showed me things I had not considered. Thanks Much</p>
<p>Dolly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Adwords Bid Simulator &#8211; What&#8217;s Really Going on Here? by Benjamin</title>
		<link>http://www.smsrd.com/blog/2009/09/09/the-adwords-bid-simulator-whats-really-going-on-here/comment-page-1/#comment-12</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/2009/09/09/the-adwords-bid-simulator-whats-really-going-on-here/#comment-12</guid>
		<description>Great content thanks!&lt;br /&gt;&lt;br /&gt;(Can you justify your paragraph? :p)</description>
		<content:encoded><![CDATA[<p>Great content thanks!</p>
<p>(Can you justify your paragraph? :p)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life after the first click by Josh Richards</title>
		<link>http://www.smsrd.com/blog/2009/05/12/life-after-the-first-click/comment-page-1/#comment-11</link>
		<dc:creator>Josh Richards</dc:creator>
		<pubDate>Wed, 13 May 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/2009/05/12/life-after-the-first-click/#comment-11</guid>
		<description>Great stuff Bob!&lt;br /&gt;&lt;br /&gt;I especially liked how you put this:&lt;br /&gt;&lt;br /&gt;&quot;The simple answer is we earn the result by providing a web experience that takes the visitor from hello to thank you. In between those two is a conversation with the prospect and many web sites fail in managing that conversation.&quot;&lt;br /&gt;&lt;br /&gt;Put so elegantly that nearly all web site operators/business owners should be slapping their foreheads in a mixed moment of both &quot;doh!&quot; and &quot;aha!&quot;. :-)&lt;br /&gt;&lt;br /&gt;-jr&lt;br /&gt;&lt;br /&gt;P.S. Your style reminds me of &lt;a HREF=&quot;http://www.perrymarshall.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Perry Marshall&lt;/a&gt;.  You may already be familiar with him but just in case...well, there ya go.</description>
		<content:encoded><![CDATA[<p>Great stuff Bob!</p>
<p>I especially liked how you put this:</p>
<p>&#8220;The simple answer is we earn the result by providing a web experience that takes the visitor from hello to thank you. In between those two is a conversation with the prospect and many web sites fail in managing that conversation.&#8221;</p>
<p>Put so elegantly that nearly all web site operators/business owners should be slapping their foreheads in a mixed moment of both &#8220;doh!&#8221; and &#8220;aha!&#8221;. <img src='http://www.smsrd.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>-jr</p>
<p>P.S. Your style reminds me of <a HREF="http://www.perrymarshall.com/" REL="nofollow" rel="nofollow">Perry Marshall</a>.  You may already be familiar with him but just in case&#8230;well, there ya go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Ideas to Improve Landing Page Design by Michael Flint</title>
		<link>http://www.smsrd.com/blog/2008/07/17/ten-ideas-to-improve-landing-page-design/comment-page-1/#comment-10</link>
		<dc:creator>Michael Flint</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/2008/07/17/ten-ideas-to-improve-landing-page-design/#comment-10</guid>
		<description>Nice list. I&#039;m a graphic designer and agree with all that you&#039;ve said here. I have a similar article on the &lt;a HREF=&quot;http://www.metropoliscreative.com/2009/02/cut-your-adwords-budget-and-increase.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;design and layout of landing pages here&lt;/a&gt;. I&#039;m looking forward to reading some of your other posts now!</description>
		<content:encoded><![CDATA[<p>Nice list. I&#8217;m a graphic designer and agree with all that you&#8217;ve said here. I have a similar article on the <a HREF="http://www.metropoliscreative.com/2009/02/cut-your-adwords-budget-and-increase.html" REL="nofollow" rel="nofollow">design and layout of landing pages here</a>. I&#8217;m looking forward to reading some of your other posts now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Organic Traffic Better than PPC? by Bob Dumouchel</title>
		<link>http://www.smsrd.com/blog/2009/01/15/is-organic-traffic-better-than-ppc/comment-page-1/#comment-9</link>
		<dc:creator>Bob Dumouchel</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrd.com/blog/2009/01/15/is-organic-traffic-better-than-ppc/#comment-9</guid>
		<description>More justification to work both sides. I agree that the shopping cycle is not simple and involves many stages. It is this process of shopping that makes tracking more of an art form than a science.&lt;br/&gt;&lt;br/&gt;The example given is probably very common and it started with an ad. PPC and SEO have advantages and disadvantages and clients need to understand these to properly balance their investment. SEO does have an advantage of not running out of budget. It has a disadvantage of not knowing how well the page is performing. SEO has no clue that a search happened or how effective the page listing was. All they know is they got a click. &lt;br/&gt;&lt;br/&gt;There is no doubt that people react in complex ways and that both SEO and PPC have roles to play. This is why you need to do both.  &lt;br/&gt;&lt;br/&gt;Bob</description>
		<content:encoded><![CDATA[<p>More justification to work both sides. I agree that the shopping cycle is not simple and involves many stages. It is this process of shopping that makes tracking more of an art form than a science.</p>
<p>The example given is probably very common and it started with an ad. PPC and SEO have advantages and disadvantages and clients need to understand these to properly balance their investment. SEO does have an advantage of not running out of budget. It has a disadvantage of not knowing how well the page is performing. SEO has no clue that a search happened or how effective the page listing was. All they know is they got a click. </p>
<p>There is no doubt that people react in complex ways and that both SEO and PPC have roles to play. This is why you need to do both.  </p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

